Most Recent Richmond Heights Homes For Sale
| View All Richmond Heights Homes For Sale | ||
|
1029-1033 Yale Ave, Richmond Heights, MO 63117 | $599,999 |
|
1033 Yale Ave #A, Richmond Heights, MO 63117 | $319,900 3 beds 4 baths |
|
7550 Hiawatha Ave, Richmond Heights, MO 63117 | $244,973 3 beds 1.5 baths |
Real Estate Resources |
Richmond Heights Apartments
There are 136 apartments found in and near the Richmond Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings